Public Registry
The Rating Registry
Open, versioned, auditable valuations of GX assets. Every number traces back to a Git commit.
Loading registry…| Project | Asset Type | Rating | E[NPV] (¥B) | IRR | Option Value | Model | Updated |
|---|---|---|---|---|---|---|---|
| Namie Green Ammonia 200kt | Ammonia | AA | +482 | 11.4% | 138 | a3f1c9d | 2026-04-12 |
| Tomakomai CCS Phase-II | CCS | A | +310 | 9.2% | 94 | 7e2b44a | 2026-04-09 |
| Fukushima H2 Electrolyzer Hub | Hydrogen | BBB | +126 | 7.8% | 212 | bc50e1f | 2026-04-07 |
| Kashima Blue Ammonia Import | Ammonia | AAA | +714 | 13.1% | 88 | 2d9a67c | 2026-04-15 |
| Hokkaido DAC Pilot 10kt | CDR | BB | -22 | 4.6% | 405 | f18b3e0 | 2026-04-03 |
| Yokohama Port H2 Turbine Retrofit | Hydrogen | A | +198 | 10.0% | 71 | 91c4528 | 2026-04-01 |
| Chubu Bio-CCS Cluster | CCS | BBB | +87 | 7.2% | 156 | 4a8f9b2 | 2026-03-28 |
| Kyushu Enhanced Rock Weathering | CDR | B | -55 | 2.1% | 289 | ed7c10a | 2026-03-22 |
Rating Scale
AAA = lowest regulatory + price risk under stress scenarios. C = execution at risk. Ratings express forward-looking probability distributions, not historical performance.
Methodology
All ratings are derived from Monte Carlo simulation (10,000 paths) over joint distributions of carbon price (EUA, J-Credit), fuel price (JCC, TTF), FX (USD/JPY, EUR/JPY), and technology cost curves. Source code and parameter notebooks are published under the same commit hash as the rating.
Read the full methodology →